Share
Combined Team Scores 10/15
1. Holt High School 109
2. St Johns Highschool Girls 75
#1 Girls 200 Yard Medley Relay
1 HOLT-D1 A 2:12.14 8.0Lefevre, Maisey JR Shepard, Veda SRFogarty, Erika SR Miller, Sophie SO
2 HOLT-D1 B 2:21.89 4.0Weise, Nadia SO Collins, Lillie FRMetts, Maddie JR Vincent, Chloe SO
3 STJN-MI A 2:30.36 2.0 Thelen, Paige FR Vance, Ellie FRMorrison, Mallory SO Harps, Jazmine JR
#2 Girls 200 Yard Free
1 Hamelink, Emma SR STJN-MI 2:22.65 6.0
2 Rockafellow, Claire JR HOLT-D1 2:23.17 4.0
3 Oslund, Lena SR HOLT-D1 2:32.31 3.0
4 Klauza, Sydnie SO HOLT-D1 2:33.86 2.0
5 Thelen, Paige FR STJN-MI 2:48.27 1.0
#3 Girls 200 Yard IM
1 Schaefer, Katarina FR STJN-MI 2:31.66 6.0
2 Weise, Nadia SO HOLT-D1 2:51.91 4.0
3 Collins, Lillie FR HOLT-D1 2:52.05 3.0
4 Lefevre, Maisey JR HOLT-D1 2:52.75 2.0
5 Morrison, Mallory SO STJN-MI 3:04.79 1.0
#4 Girls 50 Yard Free
1 Martens, Teagan SR STJN-MI 26.81 6.0
2 Fogarty, Erika SR HOLT-D1 27.30 4.0
3 Miller, Sophie SO HOLT-D1 29.08 3.0
4 Metts, Maddie JR HOLT-D1 30.03 2.0
5 Wesner, Gracie JR STJN-MI 30.07 1.0
6 Billings, Alyson FR STJN-MI 34.83
— Pagels, Elayna STJN-MI X30.07
— Crawford, Ahja FR HOLT-D1 X30.20
— Tran, Halim JR HOLT-D1 X31.13
— Edwards, Jayla SR HOLT-D1 X35.89
— Sterle, Emmaleigh STJN-MI X40.98
— West, Averllin STJN-MI SCR
#5 Girls 1 mtr Diving
1 Mckinney, Megan SR HOLT-D1 215.90 6.0
2 Houlihan, Makayla JR HOLT-D1 192.05 4.0
3 Emery, Bella FR HOLT-D1 174.95 3.0
4 Smith, Ashlee JR STJN-MI 160.05 2.0
5 Spitzley, Hannah STJN-MI 152.90 1.0
6 Corey, Edith FR STJN-MI 140.95
— Rockafellow, Autumn SO HOLT-D1 X126.10
— Labean, Natalie FR STJN-MI X118.85
#6 Girls 100 Yard Fly
1 Martens, Teagan SR STJN-MI 1:05.70 6.0
2 Fogarty, Erika SR HOLT-D1 1:07.82 4.0
3 Klauza, Sydnie SO HOLT-D1 1:25.53 3.0
4 Edwards, Jayla SR HOLT-D1 1:40.40 2.0
#7 Girls 100 Yard Free
1 Wesner, Gracie JR STJN-MI 1:04.60 6.0
2 Shepard, Veda SR HOLT-D1 1:04.69 4.0
3 Vincent, Chloe SO HOLT-D1 1:08.37 3.0
4 Crawford, Ahja FR HOLT-D1 1:12.99 2.0
5 Vance, Ellie FR STJN-MI 1:14.81 1.0
— Sterle, Emmaleigh STJN-MI X1:45.74
— West, Averllin STJN-MI DQ
#8 Girls 500 Yard Free
1 Schaefer, Katarina FR STJN-MI 5:49.27 6.0
2 Rockafellow, Claire JR HOLT-D1 6:28.15 4.0
3 Oslund, Lena SR HOLT-D1 6:37.96 3.0
4 Tran, Halim JR HOLT-D1 7:08.25 2.0
#9 Girls 200 Yard Free Relay
1 STJN-MI A 1:53.72 8.0 Martens, Teagan SR Wesner, Gracie JRHamelink, Emma SR Schaefer, Katarina FR
2 HOLT-D1 A 1:54.32 4.0 Fogarty, Erika SR Shepard, Veda SR Miller, Sophie SO Metts, Maddie JR
3 HOLT-D1 B 2:07.00 2.0 Vincent, Chloe SO Collins, Lillie FR Weise, Nadia SO Rockafellow, Claire JR
4 HOLT-D1 C x2:18.06 Edwards, Jayla SR Klauza, Sydnie SO Tran, Halim JR Oslund, Lena SR
5 STJN-MI B 2:24.50 Billings, Alyson FR Pagels, Elayna West, Averllin Vance, Ellie FR
#10 Girls 100 Yard Back
1 Lefevre, Maisey JR HOLT-D1 1:14.11 6.0
2 Morrison, Mallory SO STJN-MI 1:19.22 4.0
3 Miller, Sophie SO HOLT-D1 1:24.30 3.0
4 Thelen, Paige FR STJN-MI 1:27.35 2.0
5 Rockafellow, Autumn SO HOLT-D1 1:30.13 1.0
6 West, Averllin STJN-MI 1:41.54
#11 Girls 100 Yard Breast
1 Shepard, Veda SR HOLT-D1 1:20.93 6.0
2 Hamelink, Emma SR STJN-MI 1:21.55 4.0
3 Collins, Lillie FR HOLT-D1 1:22.76 3.0
4 Vance, Ellie FR STJN-MI 1:26.84 2.0
5 Weise, Nadia SO HOLT-D1 1:27.93 1.0
#12 Girls 400 Yard Free Relay
1 STJN-MI A 4:21.16 8.0 Martens, Teagan SR Wesner, Gracie JR Hamelink, Emma SR Schaefer, Katarina FR
2 HOLT-D1 B 4:52.72 4.0 Crawford, Ahja FR Oslund, Lena SR Lefevre, Maisey JR Klauza, Sydnie SO
3 STJN-MI B 5:08.53 2.0 Harps, Jazmine JR Billings, Alyson FR Thelen, Paige FR Morrison, Mallory SO
— HOLT-D1 A DQ Vincent, Chloe SO Tran, Halim JR Metts, Maddie JR Rockafellow, Claire JR