Share
TEAM | PTS | GP | W | L | T | GF | GA | DIVISION |
---|---|---|---|---|---|---|---|---|
Portage Muskies | 14 | 11 | 7 | 4 | 0 | 57 | 27 | 2-3-0 |
Lumen Christi | 12 | 8 | 6 | 2 | 0 | 26 | 16 | 3-0-0 |
Capital City | 10 | 6 | 5 | 1 | 0 | 31 | 12 | 3-1-0 |
Eastside Stars | 8 | 9 | 4 | 5 | 0 | 23 | 30 | 1-1-0 |
Mid-Michigan | 8 | 9 | 4 | 5 | 0 | 25 | 34 | 0-0-0 |
Kalamazoo Eagles | 8 | 10 | 4 | 6 | 0 | 25 | 26 | 2-2-0 |
Mattawan | 6 | 6 | 3 | 3 | 0 | 16 | 15 | 1-2-0 |
Kalamazoo United | 2 | 7 | 1 | 6 | 0 | 19 | 45 | 0-3-0 |
Goal Leaders
1. Leo Clement 6
2. Max Tyler 5
2. Logan Dunham (St. Johns) 5
4. Carrson Langer 4
5. Shaun Stevens 2
Points Leaders
1. Leo Clement 12
2. Logan Dunham (St. Johns) 8
3. Max Tyler 7
3. Carrson Langer 7
5. Anderson Young 6
Recent News
Wrestling Places 2nd at Fowlerville
Wrestling Places 2nd at Fowlerville Dan Ward- Proponent of Ibuprofen Cover photo: Glenn Armstrong Everyday I’m hustlin’ hustlin’ If you have never experienced a Saturday tournament, Fowlerville is not the one to break your teeth on. Fowlerville is a great tourney, don’t misunderstand me, but it’s huge and crowded. There are 17 varsity teams, 22…