Share
Congratulations to Ava Schafer and Carson Schneider for winning both of the Okemos M.S. races! The entire team ran great including more top ten finishes by Redwings Miriam Kloha and Regan Ward. The team has one more race on the schedule, Good Luck Redwings!
Upcoming: Monday, 10/4/21 – Quad HOME vs. Grand Ledge, Mason & Ionia
Scoreboard
Girls Team Scores
1.Chippewa (Okemos)35
2.DeWitt36
3.St Johns61
4.Kinawa121
5.Portland132
Boys Team Scores
1.DeWitt30
2.St Johns56
3.Chippewa (Okemos)80
4.Portland97
5.Kinawa123
Redwing Girls
1. 7 Ava Schafer 12:51.77
8. 8 Miriam Kloha 14:41.43
20. 6 Grace Pelletier 16:36.37
21. 6 Anna Glew 16:36.39
23. 7 Harper Grams 16:47.37
36. 6 Linzie Dush 17:51.35
43. 6 Kenadi Simon 18:04.90
57. 7 Brooklyn Warner 19:18.09
60. 6 Rowan Matice 19:24.90
61. 8 Grace Brown 19:27.04
62. 8 Scarlet Morence 19:28.83
77. 7 Kate Green 21:53.27
90. 6 Annabelle Sherman 24:30.87
106. 6 Leah Forbes 30:43.14
108. 7 Taya Smith 36:14.37
Redwings Boys
1. 8 Carson Schneider 12:34.34
7. 8 Reagan Ward 13:35.55
20. 8 Preston Mills 15:18.07
21. 8 David Thelen 15:20.13
22. 8 Nicolas Hiner 15:22.24
25. 6 Eli Howes 15:25.78
29. 6 Alec Hoy 16:01.08
30. 6 Roy Harlow 16:04.94
34. 7 Evan Billings 16:25.07
36. 8 Jaxson Densmore 16:37.31
39. 7 Christian Simmons 16:38.53
43. 6 Elliott Cook 17:12.57
44. 8 Daniel Glew 17:12.86
52. 7 Caleb LaBean 17:50.13
55. 7 Reid Lacross 18:04.02
64. 6 Will Lewis 18:56.01
86. 6 Issyo Walker 22:36.55
90. 6 Garrett Bloom 25:04.75
93. 6 Tristian Poole 27:05.93
94. 6 Heath Black 27:16.79
Full Results via athletic.net
#RedwingFanSubmitted photos by Trisha Kloha: