Share
Congratulations to the Redwing Boys Cross Country for winning the 2021 Greater Lansing Cross Country Championship! The Redwings finished an impressive 3rd, 4th, 7th, 26th and 33rd out of 233 participants to finish 1st out of 38 teams! The Girls Cross Country team also had a terrific meet, finishing 11th! Go Redwings!
Boys 5000M Team Scores
1 St. Johns 73 3 – 4 – 7 – 26 – 33 – ( 105 ) – ( 150 )
2 Okemos 80 5 – 8 – 11 – 24 – 32 – ( 35 ) – ( 72 )
3 East Lansing 117 1 – 6 – 22 – 38 – 50 – ( 81 ) – ( 83 )
4 DeWitt 166 13 – 19 – 30 – 44 – 60 – ( 87 ) – ( 89 )
5 St. Louis 182 12 – 23 – 25 – 59 – 63 – ( 68 ) – ( 78 )
6 Ionia 195 17 – 29 – 40 – 43 – 66 – ( 142 ) – ( 157 )
7 Lansing Catholic 221 10 – 14 – 51 – 70 – 76 – ( 125 ) – ( 158 )
8 Mason 225 15 – 16 – 54 – 65 – 75 – ( 77 ) – ( 86 )
9 Grand Ledge 225 18 – 36 – 45 – 52 – 74 – ( 82 ) – ( 120 )
10 Corunna 387 42 – 49 – 71 – 96 – 129 – ( 138 ) – ( 144 )
11 Eaton Rapids 391 47 – 57 – 91 – 95 – 101 – ( 114 ) – ( 132 )
12 Stockbridge 415 41 – 46 – 48 – 126 – 154 – ( 173 ) –
13 Pewamo-Westphalia 416 2 – 64 – 112 – 115 – 123 – ( 143 ) – ( 191 )
14 Holt 446 53 – 67 – 103 – 104 – 119 – ( 140 ) – ( 148 )
15 Williamston 458 9 – 56 – 107 – 131 – 155 – ( 162 ) – ( 166 )
16 Saranac 464 58 – 84 – 97 – 98 – 127 – ( 128 ) – ( 161 )
17 Bath 492 39 – 85 – 88 – 124 – 156 – ( 174 ) – ( 176 )
18 Alma 527 61 – 69 – 109 – 117 – 171 – ( 180 ) – ( 185 )
19 Fowlerville 529 55 – 110 – 113 – 118 – 133 – ( 164 ) – ( 170 )
20 Howell 540 73 – 94 – 108 – 130 – 135 – ( 136 ) – ( 137 )
21 Carson City-Crystal 540 21 – 79 – 121 – 152 – 167 – ( 169 ) –
22 Leslie 563 37 – 90 – 92 – 165 – 179 – ( 197 ) – ( 199 )
23 Haslett 563 31 – 34 – 122 – 184 – 192 – ( 205 ) –
24 Lansing Waverly 594 99 – 106 – 116 – 134 – 139 – ( 146 ) – ( 172 )
25 Charlotte 621 27 – 141 – 149 – 151 – 153 – ( 160 ) – ( 168 )
26 Lansing Eastern 666 20 – 62 – 182 – 194 – 208 – ( 209 ) – ( 210 )
27 Potterville 676 28 – 102 – 175 – 178 – 193 – ( 196 ) – ( 201 )
28 Owosso 726 80 – 93 – 177 – 186 – 190 – –
29 Laingsburg 761 111 – 145 – 159 – 163 – 183 – ( 187 ) – ( 198 )
30 Lansing Christian 832 100 – 147 – 181 – 200 – 204 – ( 206 ) –
31 Lansing Everett 977 188 – 189 – 195 – 202 – 203 – ( 207 ) –
Girls 5000m Team Scores
1 Okemos 100 11 – 15 – 19 – 26 – 29 – ( 32 ) – ( 33 )
2 Howell 140 3 – 23 – 28 – 34 – 52 – ( 74 ) – ( 117 )
3 Lansing Catholic 163 4 – 5 – 12 – 47 – 95 – ( 123 ) – ( 146 )
4 Grand Ledge 187 14 – 21 – 43 – 53 – 56 – ( 57 ) – ( 88 )
5 DeWitt 210 9 – 39 – 49 – 50 – 63 – ( 71 ) – ( 83 )
6 Mason 228 2 – 30 – 60 – 64 – 72 – ( 82 ) – ( 99 )
7 St. Louis 237 16 – 22 – 24 – 81 – 94 – ( 96 ) – ( 106 )
8 Owosso 242 17 – 31 – 35 – 54 – 105 – –
9 Holt 247 6 – 7 – 42 – 91 – 101 – ( 112 ) – ( 129 )
10 Haslett 303 20 – 55 – 58 – 59 – 111 – ( 162 ) – ( 164 )
11 St. Johns 307 10 – 44 – 77 – 79 – 97 – ( 104 ) – ( 120 )
12 Pewamo-Westphalia 317 41 – 66 – 67 – 70 – 73 – ( 80 ) –
13 Alma 343 18 – 65 – 85 – 86 – 89 – ( 109 ) – ( 127 )
14 Williamston 343 38 – 46 – 61 – 62 – 136 – ( 151 ) – ( 170 )
15 East Lansing 355 8 – 36 – 87 – 103 – 121 – ( 126 ) – ( 139 )
16 Eaton Rapids 381 40 – 68 – 78 – 93 – 102 – ( 107 ) – ( 116 )
17 Leslie 400 13 – 27 – 114 – 115 – 131 – ( 137 ) – ( 161 )
18 Saranac 504 25 – 48 – 140 – 144 – 147 – ( 154 ) – ( 156 )
19 Stockbridge 509 1 – 37 – 138 – 159 – 174 – –
20 Fowlerville 562 90 – 92 – 100 – 135 – 145 – ( 157 ) –
21 Laingsburg 567 76 – 98 – 122 – 128 – 143 – ( 153 ) – ( 155 )
22 Fowler 581 84 – 110 – 113 – 124 – 150 – ( 171 ) – ( 173 )
23 Lansing Waverly 591 45 – 69 – 130 – 172 – 175 – ( 176 ) –
24 Lansing Christian 612 51 – 108 – 134 – 141 – 178 – ( 184 ) –
25 Charlotte 616 75 – 119 – 125 – 148 – 149 – ( 152 ) – ( 169 )
26 Lake Odessa Lakewood 737 132 – 133 – 142 – 163 – 167 – –
27 Potterville 781 118 – 158 – 160 – 168 – 177 – –
28 Lansing Eastern 871 165 – 166 – 179 – 180 – 181 – ( 185 ) –
29 Lansing Everett 926 182 – 183 – 186 – 187 – 188 – –
Redwing Boys Individual Results
(Rank Points Bib Name Grade Team Time)
3 128 284 Griffin ARMBRUSTMACHER 12 St. Johns 16:27.4
4 127 285 Joey BOWMAN 11 St. Johns 16:28.0
7 5 286 Michael DENNIS 12 St. Johns 16:38.9
26 17 287 Tyler DOHM 11 St. Johns 17:11.0
33 23 292 Isaac STAIB 10 St. Johns 17:33.1
105 ( 167 ) 288 Austin DROLETT 12 St. Johns 18:57.0
153 ( 188 ) 290 Luke SCHAFER 12 St. Johns 20:07.0
Redwing Girls Individual Results
(Rank Points Bib Name Grade Team Time)
10 9 605 Clara FLETCHER 10 St. Johns 19:46.8
44 43 607 Maribel MONTIEL 11 St. Johns 21:05.5
78 76 611 Abby YOUNG 10 St. Johns 22:00.9
80 78 608 Lily SACKRIDER 10 St. Johns 22:01.7
102 97 612 Eleanor YOUNG 12 St. Johns 22:42.8
109 ( 200 ) 610 Sylvia THOMAS 10 St. Johns 22:59.3
127 ( 202 ) 604 Sydney FERGUSON 11 St. Johns 23:35.0
Redwings Finish 1st (Boys) & 2nd (Girls) At CAAC Red Jamboree #2
Redwing Boys Win Bluejay Invite, Girls Finish 4th. Armbrustmacher Medalist, Fletcher 2nd!
Redwings Finish 1st and 2nd in Home SJXC Jamboree