Share
The Redwings varsity baseball team traveled to Haslett on Tuesday and picked up two big wins, moving to 8-7 on the season! The JV A team took on Haslett at home and also came away with the sweep, 8-3, 10-9. Great job Redwings! Next up, Portland on Thursday.
Game 1 via Gamechanger.com
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
ST.J | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 6 | 2 |
HSLT | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 |
Lineup | AB | R | H | RBI | BB | SO |
Landen Mikula | 2 | 1 | 0 | 0 | 1 | 1 |
Logan Keilen | 4 | 1 | 1 | 3 | 0 | 2 |
Brody Kusnier | 3 | 0 | 2 | 0 | 1 | 0 |
Grant Armbrustmacher | 2 | 2 | 1 | 0 | 1 | 1 |
Logan Dunham | 4 | 0 | 2 | 1 | 0 | 0 |
Murray Palmatier | 3 | 0 | 0 | 0 | 1 | 1 |
Alex Owen | 3 | 0 | 0 | 0 | 0 | 0 |
Joe Thornburgh | 2 | 0 | 0 | 0 | 0 | 1 |
Brennan Feldpausch | 2 | 0 | 0 | 0 | 1 | 0 |
Brad Burnash | 0 | 2 | 0 | 0 | 0 | 0 |
Cooper Holden | – | – | – | – | – | – |
Gage Reed | – | – | – | – | – | – |
Totals | 25 | 6 | 6 | 4 | 5 | 6 |
Batting
2B: Brody Kusnier
HR: Logan Keilen
TB: Grant Armbrustmacher, Logan Dunham 2, Logan Keilen 4, Brody Kusnier 3
RBI: Logan Dunham, Logan Keilen 3
SAC: Landen Mikula
FC: Brody Kusnier
HBP: Grant Armbrustmacher, Joe Thornburgh
SB: Grant Armbrustmacher, Brody Kusnier
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
Logan Dunham | 1.1 | 40 | 0.525 | 3 | 4 | 4 | 0 | 3 | 0 |
Landen Mikula | 4 | 40 | 0.7 | 2 | 0 | 0 | 3 | 1 | 0 |
Grant Armbrustmacher | 1.2 | 19 | 0.632 | 1 | 1 | 1 | 1 | 0 | 0 |
Totals | 7 | 99 | 0.616 | 6 | 5 | 5 | 4 | 4 | 0 |
Pitching
W: Landen Mikula
SV: Grant Armbrustmacher
HBP: Landen Mikula
WP: Grant Armbrustmacher
Pitches-Strikes: Grant Armbrustmacher 19-12, Logan Dunham 40-21, Landen Mikula 40-28
Groundouts-Flyouts: Grant Armbrustmacher 0-4, Logan Dunham 0-2, Landen Mikula 2-3
First pitch strikes-Batters faced: Grant Armbrustmacher 4-6, Logan Dunham 5-10, Landen Mikula 8-15
Game 2 via Gamechanger.com
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
ST.J | 1 | 2 | 1 | 4 | 1 | 0 | X | 9 | 10 | 7 |
HSLT | 0 | 2 | 0 | 0 | 2 | 2 | X | 6 | 5 | 7 |
Lineup | AB | R | H | RBI | BB | SO |
Brody Kusnier | 4 | 2 | 2 | 0 | 0 | 0 |
Landen Mikula | 4 | 1 | 2 | 2 | 0 | 1 |
Logan Keilen | 4 | 0 | 2 | 0 | 0 | 0 |
Grant Armbrustmacher | 4 | 0 | 0 | 0 | 0 | 1 |
Logan Dunham | 4 | 0 | 1 | 2 | 0 | 0 |
Gage Reed | 3 | 1 | 1 | 0 | 0 | 1 |
Luke Pope | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Owen | 4 | 1 | 1 | 0 | 0 | 0 |
Joe Thornburgh | 3 | 1 | 1 | 0 | 0 | 0 |
Brennan Feldpausch | 1 | 1 | 0 | 2 | 1 | 0 |
Brad Burnash | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Holden | 0 | 2 | 0 | 0 | 0 | 0 |
Cooper Bullock | – | – | – | – | – | – |
Totals | 32 | 9 | 10 | 6 | 1 | 3 |
Batting
2B: Landen Mikula
TB: Logan Dunham, Logan Keilen 2, Brody Kusnier 2, Landen Mikula 3, Alex Owen, Gage Reed, Joe Thornburgh
RBI: Logan Dunham 2, Brennan Feldpausch 2, Landen Mikula 2
ROE: Grant Armbrustmacher, Logan Dunham, Brennan Feldpausch, Logan Keilen, Brody Kusnier, Luke Pope, Joe Thornburgh
FC: Logan Dunham
HBP: Brad Burnash
SB: Logan Dunham 2, Brennan Feldpausch, Cooper Holden, Brody Kusnier
CS: Logan Dunham, Landen Mikula, Joe Thornburgh
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
Brody Kusnier | 3 | 46 | 0.63 | 1 | 2 | 0 | 0 | 2 | 0 |
Brennan Feldpausch | 2 | 38 | 0.553 | 1 | 2 | 0 | 0 | 2 | 0 |
Grant Armbrustmacher | 1 | 28 | 0.643 | 3 | 2 | 1 | 1 | 0 | 0 |
Totals | 6 | 112 | 0.607 | 5 | 6 | 1 | 1 | 4 | 0 |
Pitching
W: Brody Kusnier
SV: Grant Armbrustmacher
HBP: Brennan Feldpausch
WP: Brennan Feldpausch
Pitches-Strikes: Grant Armbrustmacher 28-18, Brennan Feldpausch 38-21, Brody Kusnier 46-29
Groundouts-Flyouts: Grant Armbrustmacher 1-1, Brennan Feldpausch 2-3, Brody Kusnier 2-6
First pitch strikes-Batters faced: Grant Armbrustmacher 3-7, Brennan Feldpausch 6-12, Brody Kusnier 10-15
Thank you to the following local businesses for their support of SJSportsPage.com
Recent News
How I Spent My Weekend
How I Spent My Weekend Dan Ward- Guy Yelling Things From the Corner There’s always gonna be another mountain I’m always gonna wanna make it move Always gonna be an uphill battle Sometimes I’m gonna have to lose Ain’t about how fast I get there Ain’t about what’s waiting on the other side It’s the…
Wrestling ends the regular season on a high note
Wrestling ends the regular season on a high note Dan Ward- Guy Yelling Things From the Corner This is ten percent luck Twenty percent skill Fifteen percent concentrated power of will Five percent pleasure Fifty percent pain And a hundred percent reason to remember the name The Redwings enter the postseason on a high note,…