Share
Congratulations the Redwing Varsity Cheer team for another strong performance at the Mason Invitational. The team will travel to Westphalia on Tuesday for the Pewamo-Westphalia Invitational. Go Redwings!
Full Scoreboard
Schedule/Standings
Redwing Varsity Cheer Team Updates Sponsored by:
RND 1 | PEN POINTS |
RND 2 | PEN POINTS |
SUB-TOTAL | RND 3 | PEN POINTS |
TOTAL | PLACE | |
D1 | |||||||||
Holt | 187.3 | 152.8 | 340.1 | 216.4 | 556.5 | 1 | |||
D2 | |||||||||
Bay City Western | 224 | 213.7 | 10 | 427.7 | 280.6 | 8 | 700.3 | 2 | |
Mason | 222.2 | 207.06 | 429.26 | 295 | 724.26 | 1 | |||
Northwest | 176.3 | 160.78 | 10 | 327.08 | 264.2 | 591.28 | 5 | ||
St. Johns | 200.8 | 167.3 | 8 | 360.1 | 262.7 | 622.8 | 4 | ||
Tecumseh | 205.5 | 204.62 | 10 | 400.12 | 262.8 | 662.92 | 3 | ||
Waverly | 172.6 | 140.6 | 10 | 303.2 | 222.2 | 20 | 505.4 | 6 | |
D3 | |||||||||
Eaton Rapids | 193.4 | 162.8 | 356.2 | 264.4 | 620.6 | 3 | |||
Lansing Catholic | 191.3 | 164.3 | 355.6 | 266 | 621.6 | 2 | |||
Portland | 225.4 | 214.94 | 440.34 | 305.4 | 745.74 | 1 | |||
D4 | |||||||||
Breckenridge | 215.2 | 190.76 | 405.96 | 277.1 | 683.06 | 3 | |||
CSPA | 162.6 | 4 | 142.7 | 12 | 289.3 | 212 | 12 | 489.3 | 10 |
Hanover Horton | 198.8 | 174.46 | 373.26 | 273 | 646.26 | 5 | |||
Hudson | 229.5 | 217.62 | 447.12 | 309 | 756.12 | 1 | |||
Leslie | 212.8 | 177.38 | 390.18 | 250.8 | 640.98 | 6 | |||
Lumen Christi | 185.6 | 163.2 | 10 | 338.8 | 248.7 | 587.5 | 8 | ||
Madison | 221.2 | 207.28 | 428.48 | 292.2 | 720.68 | 2 | |||
Montrose | 211 | 193.2 | 404.2 | 271.9 | 676.1 | 4 | |||
Orchard Lake St. Marys | 176 | 148.54 | 324.54 | 227.8 | 552.34 | 9 | |||
Vandercook Lake | 189.3 | 174.88 | 10 | 354.18 | 248.8 | 8 | 594.98 | 7 | |
D5 | |||||||||
Northwest JV | 182.7 | 147 | 10 | 319.7 | 248.5 | 568.2 | 1 |
Results via Michigan High School Cheer