Share
Congratulations to the High School Cheer team for their top 10 finish at the LMCCOA Scholarship Invitational at Byron Center HS on Saturday! Over 30 teams competed and the Redwings had a 22 point improvement over the last competition in Charlotte. Go Redwings!
Full Scoreboard
Schedule/Standings
Redwing Varsity Cheer Team Updates Sponsored by:
Photos via St. Johns High School Cheer
Results via Michigan HS Competitive Cheer
RND 1 SCORE | PEN POINTS | RND 2 SCORE | PEN POINTS | SUB-TOTAL | RND 3 SCORE | PEN POINTS | TOTAL | PLACE | |
Byron Center | 221.5 | 198.84 | 420.34 | 285.6 | 705.94 | 4 | |||
Cedar Springs | 224 | 214.44 | 438.44 | 285.2 | 723.64 | 1 | |||
Dewitt | 220.3 | 205.84 | 22 | 404.14 | 284.1 | 688.24 | 6 | ||
Forest Hills Central | 186.2 | 168.86 | 10 | 345.06 | 263.8 | 608.86 | 11 | ||
Forest Hills Eastern | 192.1 | 173.88 | 10 | 355.98 | 250.7 | 606.68 | 12 | ||
Hamilton | 0 | 0 | 0 | 0 | 0 | 16 | |||
Kenowa Hills | 200.7 | 188.64 | 10 | 379.34 | 263.8 | 643.14 | 8 | ||
Lowell | 208.3 | 190.06 | 398.36 | 248 | 10 | 636.36 | 9 | ||
Mason | 218.6 | 203.04 | 421.64 | 289.6 | 711.24 | 3 | |||
Northview | 215.2 | 187.88 | 403.08 | 251.9 | 8 | 646.98 | 7 | ||
Reeths Puffer | 226.1 | 2 | 209.64 | 433.74 | 276.4 | 8 | 702.14 | 5 | |
Sparta | 178.4 | 159.3 | 337.7 | 258.3 | 8 | 588 | 14 | ||
St. Johns | 199.2 | 183.3 | 8 | 374.5 | 259.7 | 8 | 626.2 | 10 | |
Thornapple Kellogg | 221.7 | 206.58 | 10 | 418.28 | 303.9 | 722.18 | 2 | ||
Wyoming | 160.2 | 106.3 | 18 | 248.5 | 220.1 | 8 | 460.6 | 15 | |
Zeeland West | 185.9 | 184.02 | 10 | 359.92 | 235.8 | 595.72 | 13 | ||
Team 17 | 0 | 0 | 0 | 0 | 0 | 16 | |||
Team 18 | 0 | 0 | 0 | 0 | 0 | 16 |
Recent News
Wrestling Places 2nd at Fowlerville
Wrestling Places 2nd at Fowlerville Dan Ward- Proponent of Ibuprofen Cover photo: Glenn Armstrong Everyday I’m hustlin’ hustlin’ If you have never experienced a Saturday tournament, Fowlerville is not the one to break your teeth on. Fowlerville is a great tourney, don’t misunderstand me, but it’s huge and crowded. There are 17 varsity teams, 22…