Share
If you haven’t had a chance to check out one of these indoor soccer games in Lansing, its definitely worth the drive. There’s a ton of action, lots of scoring and no boundaries, so play keeps going off the wall. Elite Development teams play each Saturday and Sunday, so make sure to check out our calendar to see what games are going on.
Standings via Lansing SoccerZone
Boys Under 10 B Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
DEWITT WARRIORS- | 2 | 0 | 0 | 15 | 2 | 28 |
SZ GLADIATORS | 1 | 1 | 0 | 8 | 15 | 16 |
GLIS TIGERS U10 | 1 | 1 | 0 | 14 | 8 | 15 |
THE GAZELLES | 1 | 1 | 0 | 5 | 3 | 15 |
ELITE DEVELOPMENT BU10 | 0 | 2 | 0 | 7 | 21 | 7 |
Girls Under 10 B Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
HASLETT VIKINGS | 1 | 0 | 1 | 12 | 6 | 23 |
SZ JOKERS | 1 | 0 | 1 | 13 | 4 | 23 |
HASLETT HUSTLE | 1 | 1 | 0 | 14 | 9 | 18 |
SZ STARBURSTS | 1 | 1 | 0 | 1 | 10 | 16 |
ELITE DEVELOPEMENT GU10 | 0 | 2 | 0 | 0 | 11 | 0 |
SZ HOLDING G10 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Under 14 C Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
ELITE DEVELOPEMENT BU14 | 2 | 0 | 0 | 10 | 2 | 30 |
GRAND LEDGE U12 BOYS | 1 | 2 | 0 | 7 | 19 | 15 |
SZ WARHEADS | 1 | 1 | 0 | 8 | 0 | 15 |
THE VILLE | 0 | 3 | 0 | 4 | 25 | 4 |
Girls Under 14 B Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
QUEENS IN CLEATS | 2 | 1 | 0 | 20 | 8 | 33 |
DEWITT DIAMONDS | 1 | 0 | 0 | 7 | 3 | 15 |
ELITE DEVELOPMENT GU14 | 1 | 1 | 0 | 0 | 9 | 15 |
SZ SOUR PATCH KIDS | 0 | 2 | 0 | 1 | 8 | 1 |
SZ NEW HOLDING GU14 | 0 | 0 | 0 | 0 | 0 | 0 |
High School COED A Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
BBB | 3 | 0 | 0 | 35 | 2 | 45 |
NET6 AND CHILL | 0 | 1 | 1 | 11 | 20 | 12 |
ELITE DEVELOPMENT HSCA | 0 | 1 | 1 | 9 | 20 | 10 |
ELITE DEVELOPMENT HSCB | 0 | 1 | 0 | 0 | 13 | 0 |
High School Girls A Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
WOLF PACK HSG | 2 | 0 | 1 | 16 | 3 | 37 |
03 NATIONALS | 1 | 0 | 1 | 16 | 3 | 22 |
ELITE DEVELOPMENT HSGB | 1 | 1 | 0 | 6 | 10 | 16 |
ELITE DEVELOPEMENT HSGA | 0 | 3 | 0 | 5 | 27 | 5 |
View this post on Instagram
Soccer has moved indoors! Check out the league standings on SJSportsPage.com #redwingfansubmitted
Presented by: Pauli Ford – Jackson, Jackson and Hayes P.C. – Deano’s Pizzeria – Avery Eye Care– Kari Dickenson/Remax
Recent News From SJSportsPage.com:
Results and Photos – CAAC Blue Swim Championship Meet
Boys Cross Country Finish Runner Up at States!
Girls Finish 17th!
Race Results – Last Chance Meet – Girls Finish First!
Halloween Treat! Boys XC Win Regional Title! Girls Finish 3rd! Both Advance to State Finals!
Athlete Interview – Ty and Cole Wardin
Playoff Review – Round 1 Redwings vs Warriors
Cross Country Results C-A Bauman Classic – Regionals on Saturday
Athlete Interview – Miriam Kloha
SJSportsPage.com Advertising Packages
Shared Media – Local Marketing to let you focus on what you do best
Recent News
Redwing Swim/Dive Results
Redwings 90 at Mason 91 January 9, 2025 VARSITY VS MASON Photos by Glenn Armstrong MS VS HASLETT RESULTS (Click for larger images) Advertise on SJSportsPage.com and reach local customers! Visit the SJSportsPage.com store: help support SJSportsPage.com and show your Redwing pride!
Wrestling Starts out the New Year
Wrestling Starts out the New Year Dan Ward- Guy yelling things from the corner Last night took an L, but tonight I bounce back Wake up every morning, by the night, I count stacks When wrestling hits the mats in January, it’s full steam ahead. Unfortunately for the boys varsity, that full steam ahead ran…
Girls back in action at DeWitt Invitational
Girls back in action at DeWitt Invitational Dan Ward Guy yelling things for the corner ‘Cause I knew it from the start Baby, when you broke my heart That I had to come again And show you that I’d win Silly Frito Lay’s commercials. OK, now that I’ve got that earworm stuck in your head.…