Share
Grand Ledge Middle School Cross Country Invitational
Wednesday, October 12th 20220
Boys top 10
1.DeWitt52
2.Chippewa (Okemos)82
3.Grand Ledge Beagle102
4.Mac Donald142
5.Williamston149
6.Fowlerville186
7.Olivet191
8.Mason213
9.St Johns249
10.Waverly249
11.Lansing258
12.St. Mary (Williamston)289
13.Charlotte347
1. 28. 7 Elliott Cook 12:51.14
2. 55. 7 Roy Harlow 13:28.90
3. 66. 7 Eli Howes 13:53.23
4. 71. 6 Easton VanHaitsma 14:08.75
5. 73. 7 Bryce Weismiller 14:11.48
6. 82. 8 Evan Billings 14:33.71
7. 89. 7 Alec Hoy 14:44.67
8. 92. 6 Drew Miller 14:53.25
9. 107. 7 Will Lewis 16:10.75
10. 108. 8 Caleb LaBean 16:11.18
Boys Open
1. 45. 6 Liam Grams 15:41.13
2. 55. 8 Corbyn Mancuso 16:11.33
3. 56. 8 Jameson Halsey 16:12.00
4. 58. 8 Nathan Thompson 16:19.23
5. 79. 6 Grayson Maki 17:10.19
6. 92. 7 Garrett Bloom 17:46.33
7. 111. 7 Heath Black 19:52.13
Girls Top 10
1.DeWitt44
2.Mac Donald81
3.Mason121
4.Chippewa (Okemos)134
5.St. Mary (Williamston)134
6.Olivet153
7.Williamston165
8.Fowlerville170
9.St Johns181
10.Grand Ledge Beagle317
1. 1. 8 Ava Schafer 11:41.55
2. 32. 7 Grace Pelletier 14:28.39
3. 44. 7 Kenadi Simon 14:56.66
4. 65. 7 Linzie Dush 15:45.32
5. 83. 7 Lilymarie Mironiuk 16:35.95
6. 85. 6 Peyson Sova 16:45.60
7. 88. 8 Harper Grams 16:55.99
8. 90. 8 Kate Green 17:02.28
9. 92. 7 Stella Halsey 17:29.10
#Redwingfansubmitted photos: