Share
Corunna Early bird Invitational
Tuesday, August 30th 2022
Mens 5,000 Meters Large School Boys
1. St. Johns 41
2. Okemos 48
3. Flushing 69
4. Bloomfield Hills 92
5. Swartz Creek 141
6. Flint Kearsley 151
7. Bay City Central 198
1. 1. 12 Joey Bowman 15:37.49
2. 3. 12 Tyler Dohm 16:47.84
3. 4. 11 Isaac Staib 17:12.93
4. 5. 11 Matthew Schrauben 17:26.00
5. 30. 10 Xander Maliska 19:07.31
6. 32. 11 Cullen Black 19:12.32
7. 33. 12 Cole Riedel 19:17.70
8. 39. 12 Mitchell O’Malley 19:58.47
9. 42. 9 Reagan Ward 20:08.91
10. 54. 11 Ben Krajniak 21:02.17
11. 66. 9 Nicolas Hiner 22:07.45
12. 69. 9 Preston Mills 22:34.55
13. 81. 10 Tyler Riedel 24:00.87
Womens 5,000 Meters Large School Girls
1. Okemos 22
2. St. Johns 56
3. Flushing 77
4. Bloomfield Hills 93
5. Flint Kearsley 140
6. Swartz Creek 178
7. Bay City Central 184
1. 1. 11 Clara Fletcher 19:39.00
2. 5. 11 Abby Young 20:38.59
3. 11. 9 Miriam Kloha 21:14.78
4. 14. 11 Sylvia Thomas 21:48.17
5. 29. 10 Paige Newman 23:11.28
6. 31. 10 Lydia Finn 23:31.88
7. 60. 9 Grace Brown 26:49.78
8. 71. 9 Ella Barber 29:13.44
9. 72. 12 Isabelle Ward 29:23.46
10. 76. 11 Mariah Poff 31:18.48
Results via athletic.net