Share
Congratulations to the Boys and Girls Cross Country Teams! 1st and 2nd place at the Corunna Early Bird Invitational. Go Redwings!
Mens Results
5,000 Meters Large School
Official Team Scores
1. St. Johns 37
2. Clio 51
3. Flushing 58
4. Bloomfield Hills 107
5. Haslett 138
6. Owosso 176
7. Flint Kearsley 188
8. Swartz Creek 199
Redwing Individual Results
2. 12 Griffin Armbrustmacher 16:26.82
3. 12 Michael Dennis 16:36.35
6. 11 Joey Bowman 17:11.99
10. 11 Tyler Dohm 17:41.39
16. 10 Isaac Staib 18:31.27
23. 12 Austin Drolett 19:01.87
35. 12 Luke Schafer 19:50.23
41. 11 Cole Riedel 20:17.01
42. 11 Mitchell O’Malley 20:19.58
47. 10 Mathew Schrauben 20:51.11
58. 9 Xander Maliska 21:57.61
62. 10 Cullen Black 22:09.47
86. 9 Tyler Riedel 26:25.81
Womens Results
5,000 Meters Large School
Official Team Scores
1. Flushing 56
2. St. Johns 73
3. Bloomfield Hills 74
4. Owosso 78
5. Haslett 97
6. Clio 140
7. Flint Kearsley 178
8. Flint Carman-Ainsworth 237
6. 10 Lily Sackrider 21:33.75
7. 10 Abby Young 21:36.20
9. 11 Maribel Montiel 21:38.09
26. 10 Sylvia Thomas 23:44.18
27. 12 Eleanor Young 23:44.53
34. 10 Josie Heystek 24:08.94
35. 11 Laura Schloegl 24:09.69
41. 12 Isabelle Scheidler 25:07.32
42. 11 Sydney Ferguson 25:11.52
50. 9 Lydia Finn 26:31.09
71. 11 Isabelle Ward 31:18.71
#RedwingFanSubmitted photos:
Have photos you want to submit? Send them to us via our Submit a Score/Photo link