Share
2023 Boys MHSAA Division 3 Championships
3/10/2023 – 3/11/2023
Oakland University Natatorium
Full Prelim Results via MHSAA website
500 Freestyle
Name Yr School Seed Time Prelim Time
1 Kegle, Carter 11 East Grand Rapids 4:40.95 4:34.07C q
2 Farner, Aj 9 Cranbrook Kingswood 4:53.42 4:39.51 q
3 Seifert, Liam 10 Flint Powers Catholic 4:43.53 4:41.38 q
4 Harper, Sam 9 Plainwell 4:44.64 4:47.20 q
5 Keisling, Erik 12 DeWitt 4:51.88 4:48.90 q
6 LaFleur, Justin 12 Battle Creek Harper Creek 4:49.75 4:50.39 q
7 Assink, Lee 11 Holland Christian 4:54.18 4:53.49 q
8 McIntire, Carson 11 Hamilton 4:58.13 4:58.22 q
9 Stender, Luke 12 Otsego 5:02.52 4:58.39 q
10 Collins, Max 11 Mason 5:06.56 4:58.69 q
11 Chu, Oliver 9 East Grand Rapids 4:58.92 4:59.69 q
12 Chappus, Charlie 10 East Grand Rapids 5:10.33 5:00.55 q
13 Kohn, Miles 10 Detroit Country Day 5:10.65 5:00.73 q
14 Collins, Evan 11 Mason 5:07.92 5:02.59 q
15 Hollebeek, Theodore 12 Holland Christian 5:10.12 5:03.27 q
16 Pirtle, Wyatt 11 Riverview 5:04.34 5:03.73 q
17 Meyer, Bryce 11 Otsego 5:07.52 5:05.46
18 Busch, Grayson 9 DeWitt 5:02.00 5:05.78
19 Trotochaud, Ben 12 Haslett 5:12.32 5:06.23
20 Nelson, Evan 10 Grand Rapids Christian 5:09.09 5:06.65
21 Mondro, Lucas 11 Pinckney 5:03.76 5:07.04
22 Thummel, Tug 12 Manistee 5:10.38 5:07.42
23 Bronk, Charles 9 University Liggett School 5:06.20 5:08.46
24 Hirschman, Brayden 10 St Johns 5:08.43 5:08.73
25 Windemuller, Seth 10 Holland Christian 5:09.41 5:09.51
26 Henry, Austin 11 Cranbrook Kingswood 5:11.86 5:09.55
27 Klug, Jacob 11 East Grand Rapids 5:10.12 5:10.07
28 Reed, Owen 11 DeWitt 5:09.57 5:12.92
29 Schoen, Zach 9 Trenton 5:00.18 5:14.21
30 Leissner, Jack 11 Chelsea 5:09.65 5:14.97
1 Meter Diving
1 Brown, Mitch 11 Chelsea 538.00 239.55 q
2 Porter, Gryffin 11 Haslett 477.45 220.95 q
3 Reynolds, Carson 9 DeWitt 465.20 203.65 q
4 Schut, Parker 10 Holland Christian 430.65 184.05 q
5 Mathews, Jeremy 12 Hamilton 452.30 180.00 q
6 Bishop, Rowen 10 East Grand Rapids 410.05 174.55 q
7 Biscarner, Logan 10 St Clair 324.00 165.90 q
8 Cicalo, Baylor 11 Flint Powers Catholic 315.35 163.35 q
9 Stahl, Griffin 12 Pinckney 321.60 159.60 q
10 DeHaan, Tyler 12 Otsego 298.15 158.80 q
11 Westdorp, Jacob 12 Plainwell 355.65 156.00 q
12 Wesseldyk, Caleb 10 Otsego 346.85 152.95 q
13 Erbe, Atticus 11 Mason 353.90 150.70 q
14 Miller, Jackson 11 Hamilton 335.20 148.60 q
15 Winn, Issac 10 Alma 280.50 144.95 q
16 Singleton, Anna 9 Pinckney 299.50 142.25 q
17 Janson, George 10 East Grand Rapids 321.10 135.75 q
18 Manas, Vincent 9 St Johns 274.75 135.30 q
19 Moro, Elia 12 Otsego 263.80 133.45 q
20 Beebee, Parker 11 St Johns 296.00 133.10 q
21 Foune, Alex 12 Otsego 294.85 132.70
22 Milewski, Cameron 11 Marine City 298.65 129.20
23 Pernia, Sam 9 Coldwater 312.15 126.45
24 Rakebrand, Ashton 12 Dundee 268.20 125.65
25 Taylor, Will 12 Trenton 234.15 125.40
26 Fenbert, Zachary 12 Dundee 247.90 121.10
27 Kauffman, Lily 10 DeWitt 296.00 120.70
28 Oal, Ethan 10 Cranbrook Kingswood 238.25 118.80
29 Rozema, Josh 12 Holland Christian 278.85 115.45
30 VanDreumel, Jonah 10 Spring Lake 299.30 114.85
31 Martel, Austin 11 Mason 295.35 110.35
32 Courtney, Brandon 10 Plainwell 256.55 109.40
33 Gottardi, Steven 11 Milan 241.50 109.15
34 Neikirk, Lukas 9 Dundee 227.50 102.85
35 Lundberg, Ian 9 Ludington 253.80 96.40
36 Brewer, Aaron 9 Dundee 226.60 83.75
— McElrath, Misha 11 Chelsea 193.90 SCR
— Murray, Seamus 11 Battle Creek Harper Creek 313.20 SCR
— Woodard, Samuel 11 Chelsea 201.90 SCR
— Miller, Vance 10 Mason 272.25 SCR
— Sailor, Grady 9 Ludington 248.45 SCR
— Smith, Jacob 12 Trenton 149.10 SCR
— Beaudrie, Jonah 12 Trenton 165.05 SCR
— Huffman, Barrett 11 Holland Christian 245.45 SCR
— Tank, Douglas 11 Trenton 161.10 SCR
SJSportsPage.com affiliate links:
Crocs • NFHS Network
Recent News
Wrestling Places 2nd at Fowlerville
Wrestling Places 2nd at Fowlerville Dan Ward- Proponent of Ibuprofen Cover photo: Glenn Armstrong Everyday I’m hustlin’ hustlin’ If you have never experienced a Saturday tournament, Fowlerville is not the one to break your teeth on. Fowlerville is a great tourney, don’t misunderstand me, but it’s huge and crowded. There are 17 varsity teams, 22…