
Share
Boys Wrestling
|
|||
Weight | First | Last | Grade |
Brody | Abendroth | 10 | |
Xavier | Benjamin | 10 | |
Michael | Berkhousen | 12 | |
Hayden | Billings | 9 | |
Daivion | Burnett | 9 | |
Austin | Clark | 9 | |
Isaiah | Cobb | 11 | |
Amaria | Cobb | 9 | |
Noah | Demo | 9 | |
Jaxson | Densmore | 10 | |
Jayden | Devereaux | 9 | |
Ryan | Dimmick | 12 | |
Sabastian | Flores | 9 | |
Bryce | Foster | 9 | |
Jameson | Halsey | 9 | |
Nathan | Hatfield | 9 | |
Brady | Heibeck | 10 | |
Owen | Jones | 10 | |
Christopher | Karasek | 12 | |
Jayden | Keys | 12 | |
Benjamin | Krajniak | 12 | |
Shelbi | Krum | 11 | |
Christopher | Kus | 12 | |
Camerron | Lange | 9 | |
Cohen | Larrison | 10 | |
Reed | Larrison | 10 | |
Alexander | Maliska | 12 | |
Ayden | Marchek | 10 | |
Gabriel | Mares | 10 | |
Abram | Matice | 10 | |
Merlin | McNitt | 9 | |
Gavin | Moreno | 10 | |
Greyson | Osborne | 10 | |
Sean | Pettigrew | 12 | |
Olivia | Pettigrew | 9 | |
Gabriel | Puetz | 11 | |
Tyler | Riedel | 11 | |
Gunnar | Rushton | 9 | |
Corwin | Scheidler | 9 | |
Ethan | Schotthoefer | 10 | |
Collin | Simons | 12 | |
Gianni | Tortorella | 11 | |
Luke | Tracy | 11 | |
Timothy | VanLake | 9 | |
Reagan | Ward | 10 | |
Bennett | Ward | 11 | |
William | Wharton | 9 | |
Josiah | Wilson | 9 | |
Tryston | Bancroft | ||
Marius | Bastian | ||
Isaac | Leon | ||
Zayne | Martinez | ||
Gabriel | Salazar | ||
Ayden | Scheffler | ||
Gavin | Struble | ||
Issyo | Walker | ||
Head Varsity Coach- Derek Philips Head JV Coach- Kevin Pettigrew |
Recent News

Track and Field Results – Redwings at Haslett
CAAC Red: St. Johns @ Haslett 4/15/25 Mens Varsity 17 / 17 Events Completed 1. Haslett 74 2. St. Johns 59 Womens Varsity 17 / 17 Events Completed 1. St. Johns 82 2. Haslett 50 Full Results via athletic.net

Redwings Tennis Invitational – Spring 2025
St. Johns – 1, Lansing Catholic – 7, Singles: No. 1 – Abby Frank, Lansing Catholic def. Paityn Chant, St. Johns, 6-4 , 6-1 , -; No. 2 – Ava Jacobs, Lansing Catholic def. Emersyn Sturgis, St. Johns, 2-6 , 6-2 , 10-6 ; No. 3 – Addison Murphy, Lansing Catholic def. Kate Boettger, St.…