Share
Girls Freshman Basketball | ||
Jersey # | First | Last |
10 | Daniela | Mireles |
12 | Brooklyn | Harrison |
12 | Caroline | Wiseman |
14 | Aryana | Banks |
20 | Sydney | Johnson |
22 | Arayah | Medina |
24 | Alliyah | Williams |
32 | Lilie | Hayes |
34 | Sydney | Osborne |
40 | Madelyn | Schneeberger |
Head Coach- Alexis Sillman |
Girls JV Basketball | |||
Jersey # | First | Last | Grade |
10 | Hailie | Foland | 10 |
12 | Allyana | Drews | 10 |
14 | Macy | Kowatch | 10 |
20 | Abigail | DeRosia | 11 |
22 | Samantha | Hallead | 10 |
24 | Abigail | Tisdale | 10 |
32 | Carla | Pendleton | 11 |
34 | Samantha | Prince | 10 |
40 | Maya | O’Rourke | 10 |
42 | Ruby | Williams | 10 |
44 | Oakley | Davis | 9 |
Head Coach- Lindsey Divine |
Girls Varsity Basketball | |||
Jersey # | First | Last | Grade |
22 | Paityn | Chant | 11 |
30 | Taylor | Cook | 11 |
14 | Abigail | DeRosia | 11 |
52 | Abigail | Hendy | 12 |
34 | Rachel | Jackson | 10 |
20 | Jocelyn | Kotowicz | 11 |
10 | Jaelah | Medina | 11 |
42 | Carla | Pendleton | 11 |
32 | Madison | Robinson | 12 |
50 | Lillian | Sackrider | 12 |
24 | Isabel | Thelen | 12 |
12 | Katelyn | Thelen | 12 |
Head Coach- Rondi Fillwock |
Recent News
Greater Lansing Cross Country Championship Results
Greater Lansing Cross Country Championship Sat, Oct 12, 2024 Ledge Meadows Golf Course, MI US 1. 10 Ava Schafer 17:32.4 St. Johns 25. 11 Miriam Kloha 19:57.2 St. Johns 45. 11 Natalie Kramer 20:37.8 St. Johns 97. 11 Ella Barber 21:58.8 St. Johns 100. 11 Grace Brown 22:02.7 St. Johns 126. 12 Lydia Finn 22:31.4…
Varsity Football at Haslett Week 7- Recap By Dan Ward
Here we are again. It’s Friday night. The crisp, not quite cold October air has settled in. The Friday Night Lights are shining bright at Jamie Gent Stadium in Haslett. It’s time to play some football. Last week your Friday Night Heroes “took it on the chin” against Mason. Coach Schmitt said “after the loss…