Share
Boys Varsity Swim & Dive
|
||
First | Last | Grade |
Parker Beebee | 12 | |
Miguel Iequierdo | 12 | |
Philipp Jung | 12 | |
Jacob Glew | 12 | |
Jackson Wiseman | 12 | |
Sebastian Luce | 12 | |
Zac Prince | 12 | |
Ryan Leavitt | 12 | |
Reed Gorman | 12 | |
Brock Schafer | 11 | |
Kaine Humble | 11 | |
Brayden Hirschman | 11 | |
Josh Fromson | 11 | |
James Davis | 11 | |
Hudson Smith | 10 | |
Koen Grams | 10 | |
Vincent Manas | 10 | |
Theodor Smriko | 10 | |
Cristian SImmons | 10 | |
Dylan Alexander | 10 | |
Jackson Armstrong | 10 | |
Owen Gibson | 10 | |
Marshall Hirschman | 9 | |
Aiden Arvey | 9 | |
Cullen Vencamp | 9 | |
Evan Billings | 9 | |
Caleb Labean | 9 | |
Lucas Labean | 9 | |
Head Coaches- Catelyn Childers & Peter Sperry |
Recent News
Wrestling Places 2nd at Fowlerville
Wrestling Places 2nd at Fowlerville Dan Ward- Proponent of Ibuprofen Cover photo: Glenn Armstrong Everyday I’m hustlin’ hustlin’ If you have never experienced a Saturday tournament, Fowlerville is not the one to break your teeth on. Fowlerville is a great tourney, don’t misunderstand me, but it’s huge and crowded. There are 17 varsity teams, 22…